Statistics - some specifics / the numbers (based on the latest annual statistics for crime in England & Wales) | |
note: where BCS & RCS figures vary we have tried to show comparison | source of information; |
Incidents of Violent Crime | 2,715,000 | British Crime Survey (RCS figures 1,000,000+) | |
- Violent Crime - involving use of weapons | almost 75% | Recorded Crime Statistics | |
- Violent Crime - Wounding | 38% | Recorded Crime Statistics (BCS indicate 25%) | |
- Violent Crime - Serious Wounding | 2% | Recorded Crime Statistics (BCS - no info) | |
- Violent Crime - fatalities | 0.1% | Recorded Crime Statistics (BCS - no info) | |
Homicides (incl. murder / manslaughter / infanticides) | 1,045 | Recorded Crime Statistics | |
- Homicides with sharp implement | 27% | Recorded Crime Statistics | |
- Homicides with guns | 8% | Recorded Crime Statistics | |
- Homicides increase since 1965 | more than tripled | Recorded Crime Statistics | |
Incidents involving edged weapon attacks (London Only) | 54,000+ | British National Martial Arts Association | |
Firearm incidents involving violence | 7,133 | Recorded Crime Statistics | |
Statistics re. Youths Carrying Knives:- (note: the figures below do not necessarily reflect youths carrying knives every day) | . | ||
- 11-12 year olds carrying knives last year | 10% | Youth at risk? | |
- 15-17 year olds admitting to carrying knives for self defence | 46% | Ian Johnston - Chief Constable British Transport Police | |
- Pupils in London Schools carrying knives (in many surveys, around 30-35% of pupils admit to carrying a knife - but it should be stressed, that does not mean every day! However misguidedly, many pupils only carry a knife when they feel they may be particularly at risk) | 29% | Youth Justice Board / Mori 2003 | |
- Excluded Pupils carrying knives | 62% | Youth Justice Board / Mori 2003 | |
- 16 year old boys admitting attacking someone with a knife - intent on causing serious injury | 1 in 5 | Youth Justice Board / Mori 2003 | |
- teenage deaths from knife attack (2004) | more than 20 | Be Safe Project www.besafeproject.org.uk | |
++++ Newsflash ++++ In London alone - over the May Bank Holiday weekend (27-29th May 06) - Police recorded over 50 knife attacks | more than 50 knife attacks in London during the weekend | BBC National News | |
Many criminologists now believe that people carrying a knife is a bigger threat than people carrying guns - this is based on a 60% increase in recorded incidents of knife carrying during the 6 years between 1999 - 2004 | 60% increase in recorded knife carrying incidents in just 6 years |
No comments:
Post a Comment